EllipticalTrainers.net - Comparison Matrix
Home | About Us | Contact Us
Compare Ellipticals By Price: Under $500 | $500 - $1,000 | $1,000 - $2,000 | $2,000 - $3,000 | 3,000+
Use this Elliptical trainer comparison chart to compare ellipticals by given price range & brand.
Compare Premium Elliptical Trainers over $3,000
We've made it easy to compare premium elliptical trainers between Over $3,000 side by side to find the right elliptical machine for your given budget. Each model below has links to individual model reviews and ratings. Back to Elliptical Reviews homepage.
| Model | Bodyguard E250X | Bodyguard E350X | Cybex 360A Home Cross Trainer | Cybex 425A Light Commercial Cross Trainer | Cybex 750A Lower Body Cross Trainer | Cybex 750AT Total Body Cross Trainer | Landice E7 Elliptimill Elliptical Review | Landice E9 Commercial Elliptimill Elliptical Review | Life Fitness X8 Elliptical Review | Life Fitness Club Series Elliptical Cross Trainerl Review | Octane Q47 Elliptical Trainer | Octane xR6 Seated Elliptical Trainer | Precor EFX 5.31 Elliptical Trainer | Precor EFX 5.33 Elliptical Trainer | Precor EFX 5.35 Elliptical Trainer | Precor EFX 5.37 Elliptical Trainer | Precor EFX 546i Elliptical Trainer | Precor EFX 576i Elliptical Trainer | Star Trac S-TBTx Elliptical Trainer | Star Trac E-TBT Elliptical Trainer | Star Trac E-TBTi Elliptical Trainer | Star Trac E-TBTe Elliptical Trainer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Average Price | $3,199 (Shipping Included) | $3,799 (Shipping Included) | $3,495 (Shipping Included) | $4,995 (Shipping Included) | $6,500 (Shipping Included) | $6,999 (Shipping Included) | $3,599 (Shipping Included) | $3,699 (Shipping Included) | $4,199 (Shipping Included) | $3,999 (Shipping Included) | $4,199 | $3,299 | $3,999 (Shipping Included) | $4,499 (Shipping Included) | $4,999 (Shipping Included) | $5,399 (Shipping Included) | $5,999 (Shipping Included) | $6,795 (Shipping Included) | $4,245 (Shipping Included) | $5,545 (Shipping Included) | $6,840 (Shipping Included) | $8,095 (Shipping Included) |
| Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price |
| Rating | ||||||||||||||||||||||
| Model Review | Full Bodyguard E250X Elliptical Review | Full Bodyguard E350X Elliptical Review | Full Cybex 360A Elliptical Review | Full Cybex 425A Elliptical Review | Full Cybex 750 Lower Body Elliptical Review | Full 750AT Elliptical Review | Full Landice E7 Elliptical Review | Full Landice E9 Commercial Elliptical Review | Full Life Fitness X8 Elliptical Review | Full Life Fitness Club Series Elliptical Cross Trainerl Review | Full Octane Q47 Elliptical Trainer Review | Full Octane xR6 Seated Elliptical Trainer Review | Ful lPrecor EFX 5.31 Elliptical TrainerReview | Full Precor EFX 5.33 Elliptical Trainer Review | Full Precor EFX 5.35 Elliptical Trainer Review | Full Precor EFX 5.37 Elliptical Trainer Review | Full Precor EFX 546i Elliptical Trainer Review | Full Precor EFX 576i Elliptical Trainer Review | Full Star Trac S-TBTx Elliptical Trainer Review | Full Star Trac E-TBT Elliptical Trainer Review | Full Star Trac E-TBTi Elliptical Trainer Review | Full Star Trac E-TBTe Elliptical Trainer Review |
| Drive System | Front Drive | Front Drive | Front Drive, Single Stage | Front Drive | Front Drive, Double Step Up drive | Front Drive, Double Step Up drive | Patented Rollmentum™ Center-Drive System | Patented Rollmentum™ Center-Drive System | Rear Drive | Rear Drive | Front Drive | Center Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Front | Front | Front | Front |
| Resistance | smooth and quiet Eddy Current resistance system | smooth and quiet Eddy Current resistance system | Eddy Current Brake, 11 Levels of Resistance | Resistance Range to 600 Watts | Eddy Current Brake, Resistance Range to 900 Watts, 21 Incline Levels | Eddy Current Brake, Resistance Range to 900 Watts, 21 Incline Levels | 1100 watt electric brake | 1100 watt electric brake | 20 Levels of Eddy Current Resistance | Alternator Resistance System | 20 Resistance Levels | 20 Resistance Levels | 20 Levels of Magnetic Resistance + Incline Ramp from 15 -25 Degrees | 20 Levels of Magnetic Resistance + Incline Ramp from 15 -30 Degrees | 20 Levels of Magnetic Resistance + Incline Ramp from 15 -40 Degrees | 20 Levels of Magnetic Resistance + Incline Ramp from 15 -40 Degrees | 20 Levels of Magnetic Resistance + Incline Ramp from 10 -40 Degrees | 20 Levels of Magnetic Resistance + Incline Ramp from 10 -40 Degrees | 20 Levels of Resistance | 20 Levels of Resistance | 20 Levels of Resistance | 20 Levels of Resistance |
| Flywheel | Very Heavy | Very Heavy | Premium | Premium | Premium | Premium | 11" Diameter Flywheel | 11" Diameter Flywheel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Stride/Motion | 18" - 20.5" Adjustable stride | 18" - 20.5" Adjustable stride | 24" Stride Length | 23" Stride Length | 24" Stride Length | 24" Stride Length | 17"-23" Stride | 17"-23" Stride | Manually Adjustable (18" - 24") Stide Length | 18" Stride Length | 18" -26" Stride Length | N/A Seated Elliptical | 21" - 23" Variable Stride Length | 21" - 23" Variable Stride Length | 21" - 24.5" Variable Stride Length | 21" - 24.5" Variable Stride Length | 20" Stride Length | 21" Stride Length | 18" Stride Length | 19" Stride Length | 19" Stride Length | 19" Stride Length |
| Programs | 23 + 4 memory programs, X-Card technology for additonal workouts | 25 + 4 memory programs, X-Card Activated technology for additonal workouts | 13 Workout Programs | 10 Preset Workout Programs | 9 pre-set programs with 21 levels including Heart Rate control plus 2 Advanced programs and 9 Custom Programs | 9 pre-set programs with 21 levels including Heart Rate control plus 2 Advanced programs and 9 Custom Programs | 5 programs with multiple trainer programs each | 5 programs with multiple trainer programs each | 13 Programs (Advanced Console) + Coachzone training programs | 18 Programs | 20 Programs | 10 Programs | 10 Programs + 2 User ID's | 14 Programs + 2 User ID's | 10 Programs + 2 User ID's | 10 Programs + 2 User ID's | 8 Program Presets | 14 Programs | 10 Workout Programs | 8 Workout Programs | 8 Workout Programs | 16 Workout Programs |
| Unit Weight | 290 lbs. | 290 lbs. | 293 lbs. | 380 lbs. | 404 lbs. | 404 lbs. | 500 lbs. | 500 lbs. | 250 lbs. | 235 lbs. | 290 lbs. | 244 lbs. | 210 lbs. | 240 lbs. | 240 lbs. | 240 lbs. | 318 lbs. | 338 lbs. | 326 lbs. | 365 lbs. | 382 lbs. | 382 lbs. |
| Max User Weight | 350 lbs. | 350 lbs. | 300 lbs. | 300 lbs. | 400 lbs. | 400 lbs. | 500 lbs. | 500 lbs. | 400 lbs. | 350 lbs. | 300 lbs. | 300 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 400 lbs. | 400 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. |
| Footprint | 22.5"L x 75"W x 69"H | 22.5"L x 75"W x 69"H | 71"L x 28.5"W x 62"H | 69"L x 29"W x 62"H | 77"L x 36.75"W x 62.5"H | 77"L x 36.75"W x 62.5"H | 84”L x 36”W x 60"H | 76”L x 34”W x 60"H | 83"L x 26"W x 63"H | 83"L x 28"W x 61"H | 65"L x 28" W x 68" H | 53"L x 35" W x 60" H | 84"L x 31"W x 63"H | 84"L x 31"W x 63"H | 84"L x 31"W x 63"H | 84"L x 31"W x 63"H | 80"L x 32"W x 68"H | 80"L x 32"W x 68"H | 76”L x 30”W x 70”H | 76”L x 30”W x 71.5”H | 76”L x 30”W x 88.5”H | 76”L x 30”W x 71.5”H |
| Stability | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Average | Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average |
| Quality | Above Average | Above Average | Premium | Commercial Grade | Premium | Commercial Grade | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average |
| Upper Body Workout | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES |
| Display | LED Tricolor | LED Tricolor | Split Level Display | Split Level Display | Graphic Display (Optional TV Monitor) | Graphic Display (Optional TV Monitor) | 8.5" Standard up to 15" customizable | 8.5" Standard up to 15" customizable | Blue Background LCD display 3" x 5" | Red LED | Simple LED | Simple LED | LCD | LCD | LCD | LED | Advanced LED | Advanced LED | 15-inch personal viewing LCD screen | 15-inch personal viewing LCD screen | 15-inch High Definition personal viewing LCD screen | 15-inch HD Touch Screen |
| Heart Rate Monitor | Digital-touch heart rate sensors | Digital-touch heart rate sensors | Wireless Chest strap | Contact and wireless. HR light indicator is multi colored with different color light for specific target heart rate zones. | Contact Grips, Wireless Chest Strap Monitor | Contact Grips, Wireless Chest Strap Monito | Contact Grip & Wireless chest strap heart rate monitors | Contact Grip & Wireless chest strap heart rate monitors | Polar Wireless heart rate chest strap and hand grip | Polar Wireless heart rate chest strap and hand grip | Contact Grip & Polar Wireless | Contact Grip & Polar Wireless | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter Included | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Polar® Telemetry and Contact Heart Rate System | Polar® Telemetry and Contact Heart Rate System | Polar® Telemetry and Contact Heart Rate System | Polar® Telemetry and Contact Heart Rate System |
| Warranty | Liftetime Frame, Lifetime Motor, 10 years parts, 3 years labor | Liftetime Frame, Lifetime Motor, 10 years parts, 3 years labor | Frame 10 years, Parts 5 years, Labor 1 year | Frame 10 years, Parts 5 years, Labor 1 year | Frame 10 years, Parts 3 years, Labor 1 year | Frame 10 years, Parts 3 years, Labor 1 year | Lifetime Residential Warranty on all parts | 5 year parts and 1 year labor warranty | Lifetime warranty on frame, 3-year on parts, 1-year on labor | Lifetime warranty on frame, 3-year on parts, 1-year on labor | Lifetime Frame, 5 Years Parts, 1 Year Labor | Lifetime Frame, 5 Years Parts, 1 Year Labor | Lifetime Frame, 5 Years Parts, 5 Years Wear Items, 1 year Labor | Lifetime Frame, 10 Years Parts, 10 Years Wear Items, 1 year Labor | Lifetime Frame, 10 Years Parts, 10 Years Wear Items, 1 year Labor | Lifetime Frame, 10 Years Parts, 10 Years Wear Items, 1 year Labor | Lifetime Frame, 10 Years Parts, 10 Years Wear Items, 1 year Labor | Lifetime Frame, 10 Years Parts, 10 Years Wear Items, 1 year Labor | 2-year warranty on parts, 1-year warranty on labor; Wear items–1- year parts and labor; Headphone jack, iPod connector, and USB port – 90 day parts, no labor (USA and Canada only) | 2-year warranty on parts, 1-year warranty on labor; Wear items–1- year parts and labor; Headphone jack, iPod connector, and USB port – 90 day parts, no labor (USA and Canada only) | 2-year warranty on parts, 1-year warranty on labor; Wear items–1- year parts and labor; Headphone jack, iPod connector, and USB port – 90 day parts, no labor (USA and Canada only) | 2-year warranty on parts, 1-year warranty on labor; Wear items–1- year parts and labor; Headphone jack, iPod connector, and USB port – 90 day parts, no labor (USA and Canada only) |
| Other | Adjustable stride length, integrated reading rack, Removable handlebars, X-Technology compatible, CHR Digitial heart rate sensor, ultra responsive keys, EZ3 Foot angle adjustment, Silent resistance, Heavy flywheel, Diagnostic software, X-Comfort foot pedals, close foot spacing for more comfort, PLUG IN | Sef Generated - No cord/plug needed, Adjustable stride length, integrated reading rack, Removable handlebars, X-Technology ACTIVATED, CHR Digitial heart rate sensor, ultra responsive keys, EZ3 Foot angle adjustment, Silent resistance, Heavy flywheel, Diagnostic software, X-Comfort foot pedals, close foot spacing for more comfort | 11 Adjustable Incline Levels, Split level display, Two water bottle holders, Magazine rack, Utility tray, 3 in 1 : Glide, Stride, and Climb | 11 Adjustable Incline Levels, Split level display, Two water bottle holders, Magazine rack, Utility tray, 3 in 1 : Glide, Stride, and Climb, Commercial Grade | Self Powered, Split level display with magazine rack. Dual water bottle holders ,utility tray and dual speed fan, 8 Preset, 9 Custom, 2 Advanced, and 1 User selectable Heart Rate control, 21 Incline Levels, 3 in 1 : Glide, Stride, and Climb | Commercial Grade, Self Powered, Split level display with magazine rack. Dual water bottle holders ,utility tray and dual speed fan, 8 Preset, 9 Custom, 2 Advanced, and 1 User selectable Heart Rate control, 21 Incline Levels, 3 in 1 : Glide, Stride, and Climb | Orthopedic “gel” foot pedal inserts, 6" step-up height, 2" pedal spacing, offers elliptical & Treadmill functionality. Optional: 15" LCD includes DVD player and TV tuner, Bracket to hold up to 24" screen, iPod to TV cable, Various control panels. |
Shorter Commercial Warranty, Orthopedic “gel” foot pedal inserts, 6" step-up height, 2" pedal spacing, offers elliptical & Treadmill functionality. Optional: 15" LCD includes DVD player and TV tuner, Bracket to hold up to 24" screen, iPod to TV cable, Various control panels. | Reading Rack, SelectStride™ technology allows for manual stride length adjustment, FlexPedal™ Shock Absorption, CoachZone training programs, Bottle holders, LegSculptor™ & Total-Body trainer mode | Elliptical motion is identical to that of our award-winning health club model | 3 Speed personal fan, 4 Stride length programs, Wireless Heart rate chest strap, Stride resistance adjustment on handlebar | Seated Elliptical, Small footprint, Seat height adjustment, Upper body workout | Adjustable CrossRamp® technology, Drink & Accessories holder, Oversize/Cushioned pedals | Commercial Grade, Adjustable CrossRamp® technology, Drink & Accessories holder, Oversize/Cushioned pedals | Convertible Handlebars, Commercial Grade, Adjustable CrossRamp® technology, Drink & Accessories holder, Oversize/Cushioned pedals | Convertible Handlebars, Transmitter Included, Commercial Grade, Adjustable CrossRamp® technology, Drink & Accessories holder, Oversize/Cushioned pedals | Precor Commercial Equipment for home or commercial use, Adjustable foot pedals, Multiple Read out Display console | Rear leveling feet, Precor Commercial Equipment for home or commercial use, Adjustable foot pedals, Multiple Read out Display console | Self-contained power supply, no external power needed, Prewired Star Trac Entertainment system, Oversized/Cushioned pedals, Multiple cup holders, Large control buttons | Integrated iPod® connector and USB power port,Self-contained power supply, no external power needed, Prewired Star Trac Entertainment system, Oversized/Cushioned pedals, Multiple cup holders, Large control buttons, fans | Integrated iPod® connector and USB power port,Self-contained power supply, no external power needed, Prewired Star Trac Entertainment system, Oversized/Cushioned pedals, Multiple cup holders, Large control buttons, fans | Touch Screen, Integrated iPod® connector and USB power port,Self-contained power supply, no external power needed, Prewired Star Trac Entertainment system, Oversized/Cushioned pedals, Multiple cup holders, Large control buttons, fans |





















