EllipticalTrainers.net - Comparison Matrix
Home | About Us | Contact Us
Compare Ellipticals By Price: Under $500 | $500 - $1,000 | $1,000 - $2,000 | $2,000 - $3,000 | 3,000+
Use this Elliptical trainer comparison chart to compare ellipticals by given price range & brand.
Compare Performance Elliptical Trainers from $1,000 - $2,000
We've made it easy to compare performance elliptical trainers between $1,000 and $2,000 side by side to find the right elliptical machine for your given budget. Each model below has links to individual model reviews and ratings. Back to Elliptical Reviews homepage.
| Model | AFG 2.0 AE Elliptical | AFG 3.0 AE Elliptical | AFG 4.0 AE Elliptical | AFG 214.0 AE Elliptical | Body Solid Endurance E5HRC | Body Solid Endurance E7HRC | Body Solid Endurance E300 | Body Solid Endurance E400 | HealthRider Club Series H140e Elliptical | Ironman 1860 Review | Kettler Vito XL Elliptical Cross Trainer Review | Kettler Vito XLS Cross Trainer Review | Kettler Mondeo Elliptical Cross Trainer Review | Kettler Satura P Elliptical Cross Trainer Review | Lifecore CD400 Elliptical Review | Life Span EL3000i Elliptical Review | Livestrong 13.0E | Nordic Track A.C.T. Pro Elliptical | Nordic Track FreeStrider 35 Si | Nordic Track Elite 9.1 Elliptical | ProForm 790E | ProForm 1200E | Reebok RL 1500 Elliptical Trainer Review | Smooth CE 3.0DS | Smooth CE 3.6 | Smooth CE 7.4 | Smooth CE 8.0LC | Smooth AGILE DMT X2 | Sole FitnessE35 | Sole Fitness E55 | Sole Fitness E95 | Spirit XE 195 Elliptical Trainer | Spirit XE 295 Elliptical Trainer | Spirit XG200 e-Glide Elliptical Trainer | Spirit XE 395 Elliptical Trainer | Spirit XG400 e-Glide Elliptical Trainer | ST Fitness 4860 Elliptical Trainer | Tunturi c40 Cross Trainer | Tunturi c45 Cross Trainer | Tunturi c60 Cross Trainer | Yowza Navarre | Yowza Sanibel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Average Price | $1,199 List | $1,499 List | $1,799 List | $1,899 List | $1,399 | $1,500 | $1,549 | $1,699 | $1,399 | $1,299 (Shipping Included) | $1,249 | $1,249 | $1,499 | $1,499 | $1,849 (Shipping Included) | $1,299 (Shipping Included) | $1,299 (Shipping Included) | $1,299 (Shipping Included) | $1,899 (Shipping Included) | $1,999 (Shipping Included) | $1,299 (Shipping Included) | $1,999 (Shipping Included) | $1,999 (Shipping Included) | $1,099 (Shipping Included) | $1,299 (Shipping Included) | $1,499 (Shipping Included) | $1,699 (Shipping Included) | $1,849 (Shipping Included) | $1,299 (Shipping Included) | $1,499 (Shipping Included) | $1,699 (Shipping Included) | $1,399 (Shipping Included) | $1,599 (Shipping Included) | $1,799 (Shipping Included) | $1,899 (Shipping Included) | $1,999 (Shipping Included) | $1,395 (Shipping Included) | $1,025 (Shipping Included) | $1,899 (Shipping Included) | $1,299 (Shipping Included) | $1,599 (Shipping Included) | $1,799 (Shipping Included) |
| Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price |
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Model Review | Full AFG 2.0 AE Elliptical Review | Full AFG 3.0 AE Elliptical Review | Full AFG 4.0 AE Elliptical Review | Full AFG 14.0 AE Elliptical Review | Full Body Solid Endurance E5HRC Elliptical Review | Full Body Solid Endurance E7HRC Elliptical Review | Full Body Solid Endurance E300 Elliptical Review | Full Body Solid Endurance E400 Elliptical Review | Full HealthRider Club Series H140e Elliptical Review | Full Ironman 1860 Elliptical Review | Full Kettler Vito XL Elliptical Review | Full Kettler Vito XLS Elliptical Review | Full Kettler Mondeo Elliptical Review | Full KettlerSatura P Elliptical Review | Full Lifecore CD400 Elliptical Review | Full Life Span EL3000i Elliptical Review | Full Livestrong 13.0E Elliptical Review | Full Nordic Track A.C.T. Pro Elliptical Review | Full Nordic Track FreeStrider 35 Si Review | Full Nordic Track Elite 9.1 Elliptical Review | Full ProForm 790E Elliptical Review | Full ProForm 1200E Elliptical Review | Full Reebok RL 1500 Elliptical Trainer Review | Full CE 3.0DS Elliptical Review | Full CE 3.6 Elliptical Review | Full CE 7.4 Elliptical Review | Full CE 8.0LC Elliptical Review | Full AGILE DMT X2 Elliptical Review | Full Sole E35 Elliiptical Review | Full Sole E55 Elliiptical Review | Full Sole E95 Elliiptical Review | Full Spirit XE 195 Elliptical Trainer | Full Spirit XE 295 Elliptical Trainer Review | Full Spirit XG200 e-Glide Elliptical Trainer Review | Full Spirit XE 395 Elliptical Trainer Review | Full Spirit XG400 e-Glide Elliptical Trainer Review | Full ST Fitness 4860 Elliptical Trainer Review | Full Tunturi c40 Cross Trainer Review | Full Tunturi c45 Cross Trainer Review | Full Tunturi c60 Cross Trainer Review | Full Yowza Navarre Elliptical Review | Full Yowza Sanibel Elliptical Review |
| Drive System | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Center Drive System | Center Drive System | Front Drive | Front Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Center Drive Technology | Front Drive | Front Drive with Roller Track | Center Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Front Drive with Roller Track | Front Drive with Roller Track | Front Drive with Roller Track | Front | Front | Front | Front | Front | Front | Rear | Front | Rear | Rear drive, reversible, silent roller-less action | Rear drive, reversible, silent roller-less action |
| Resistance | Magnetic brake with 10 programmable resistance levels | Magnetic brake with 20 programmable resistance levels | Magnetic brake with 20 programmable resistance levels & 16 Degrees of Power Incline | Magnetic brake with 20 programmable resistance levels | 16 Magnetic Resistance Levels | 20 Magnetic Resistance Levels | 20 Levels Magnetic Resistance | 20 Levels Magnetic Resistance | 15 Levels of Eddy Current Resistance | 16 Magnetic Resistance levels | 10 Levels of Magnetic Resistance | 10 Levels Frictionless, self generating magnetic brake system | 15 Levels of Magnetic Resistance | 15 Levels of Magnetic Resistance | 20 Resistance Levels, Friction Free Magnetic Resistance, Eddy Current Brake | 15 Levels Magnetic Eddy Current Brake | 20 Levels of Resistance, 21 levels of power incline | 20 Resistance Levels | 16 Digital Resistance Levels | Precision Integrated Magnetic Resistance | 20 Resistance Levels, Ramp up to 25 degress | 0-12 One Touch Levels of Silent Magnetic Resistance | 12 Resistance Levels | 16 Magnetic Resistance Levels | 16 Magnetic Resistance Levels | 16 Magnetic Resistance Levelsl | 24 Resistance Levels | 16 Magnetic Resistance Levels | 16 levels of resistance, Fixed Eddie Current Magnetic Braking, Power incline feature from 0 to 30 degrees | 20 levels of resistance, Fixed Eddie Current Magnetic Braking, Power incline feature from 0 to 40 degrees | 20 levels of resistance, Fixed Eddie Current Magnetic Braking, Power incline feature from 0 to 40 degrees | 20 Resistance Levels | 20 Resistance Levels | 20 Resistance Levels + Incline | 20 Resistance Levels + Incline (0-15%) | 20 Resistance Levels | 16 Levels of Resistance | servomotor controlled permanent magnet brake | servomotor controlled permanent magnet brake | servomotor controlled permanent magnet brake | Electromagnetic Brake System, 16 Levels of Resistance |
Electromagnetic Brake System, 16 Levels of Resistance |
| Flywheel | 14.5 lb. flywheel | 18 lb. flywheel | 23 lb. flywheel | 23 lb. flywheel | Front Flywheel | Front Flywheel | Center Drive Sytem | Center Drive Sytem | Not Specified | Standard | 45 lb. Flywheel | 45 lb. Flywheel | 45 lb. Flywheel | 45 lb. Flywheel | N/A | 24 lbs. | 30 lb. | N/A | Not Disclosed | Not Disclosed | Undisclosed | Undisclosed | Undisclosed | N/A | N/A | Heavy Duty Flywheel | Heavy Duty Flywheel | N/A | 25 lb. | 27 lb. | 29 lb. | 24 lbs. | 30 lbs. | 30 lbs. | 30 lbs. | 30 lbs. | Undisclosed | Not Disclosed | Not Disclosed | Not Disclosed | Undisclosed | Undisclosed |
| Stride/Motion | 20" stride length | 20" stride length | Adjustable 20" -22" stride length | 20" stride length | 16" Stride | 18.5" Stride | Long 21" Stride | Adjustable 17" - 23" Stride, at 2" increments | 18" Stride Length | 19" Stride Length | 18" Stride Length | 19" Stride Length | 16" Stride Length | 19" Stride Length | 21" Stride Length | 20" Stride Length | 20" Stride Length | Adjustable from 18" to 22" Strides | Adjustable Stride Length up to 35" | Adjustable - Length not disclosed | 18" Fixed Stride Length | 20" Fixed Stride Length | 20" Stride Length | 21" Stride Length, 2 in 1 - Elliptical & Stair Stepper, Fixed Pedal design | 18" Fixed stride length, Pivoting pedal | 21" Fixed stride length, Pivoting/Ergonomic pedal | 21" Fixed stride length, Cushioned/Pivoting/Ergonomic pedal | 18" - 21" Adjustable stride length, Pivoting/Ergonomic pedal, 12 range of motions | 20" Stride/ 2 degree Inward Pedal Slope | 20" Stride/ 2 degree Inward Pedal Slope | 20" Stride/ 2 degree Inward Pedal Slope | 20" Stride Length | 20" Stride Length | 20" Stride Length | 20" Stride Length | 20" Stride Length | 19" Stride Length | 16" Stride | 19" Stride | Adjustable from 16" to 19" Stride | Fixed 20" Stride Length | Fixed 21" Stride Length |
| Programs | 4 programs: Manual, intervals, weight loss, custom | 8 programs: Manual, Intervals, Weight Loss, Constant Watts, Rolling, Reverse Train, THR Zone, Custom | 8 programs: Manual, Intervals, Weight Loss, Constant Watts, Rolling, Reverse Train, THR Zone, Custom | 10 programs: Manual, Intervals, Weight Loss, Rolling, Reverse Train, Random, THR Zone 1 & 2, Custom 1 & 2 | Multiple | 10 programs | 7 programmable programs, 2 customizable programs | 12 Programs; 2 User Programs | 15 Personal Trainer Workouts | 20 Programs | Multiple | Multiple | 8 Programs | 10 Programs including heart rate control | 12 Programs + 2 Custom user profiles. Including Manual, Random, Hill, Glute Blaster, Interval Mountain, Speed. | 20 Programs & 2 user setup | 11 training programs, downloadable Livetrack Interactive™ technology | 20 Programs + iFit® Workout Card Technology | 25 Programs + iFit Live™ Module Included | 20 Workout Programs + iFit Live & Google Maps | 18 Performance Workouts, iFit workout card compatible | 1-Touch™ 15 Workout Programs | 15 Programs | 16 Workout Programs | 10 Workout Programs | 13 Workout Programs | 21 Challenging Workout Programs | 15 Workout Programs, adjusted by handle mounted controller | 8 Programs: 7 standard, 1 user defined | 8 Programs: 7 standard, 1 user defined | 10 Programs: 8 standard, 2 user defined | 5 Programs | 7 Programs | 7 Programs | 8 Programs | 8 Programs | 11 Programs | 10 Programs | 10 Programs | 10 Programs | 10 Pre-Set Workout Programs, including manual mode | 10 Pre-Set Workout Programs, including manual mode |
| Unit Weight | Estimated 200 lbs. | Estimated 250 lbs. | Estimated 250 lbs. | Estimated 250 lbs. | 150 lbs. | 175 lbs. | 250 lbs. | 250 lbs. | Approx 275 lbs. | Approx 150lbs. | 200 lbs. | 155 lbs. | 160 lbs. | 165 lbs. | 227 lbs. | 200 lbs. | 199 lbs. | Approx 275 lbs. | Approx 275 lbs. | Approx 275 lbs. | Apporximately 250 lbs. | Apporximately 300 lbs. | Approx 250 lbs. | 140 lbs. | 175 lbs. | 210 lbs. | 304 lbs. | 223 lbs. | 200 lbs. | 200 lbs. | 215 lbs. | 197 lbs. | 194 lbs. | 235 lbs. | 253 lbs. | 207 lbs. | 157 lbs. | 132 lbs. | 159 lbs | 132 lbs. | 170 lbs. | 236 lbs. |
| Max User Weight | 275 lbs. | 300 lbs. | 300 lbs. | 325 lbs. | 275 lbs. | 275 lbs. | 300 lbs. | 300 lbs. | 350 lbs. | 300 lbs. | 300 lbs. | 330 lbs. | 330 lbs. | 330 lbs. | 300 lbs. | 300 lbs. | 325 lbs. | 350 lbs. | 300 lbs. | 325 lbs. | 325 lbs. | 350 lbs. | 350 lbs. | 300 lbs. | 300 lbs. | 350 lbs. | 400 lbs. | 350 lbs. | 375 lbs. | 375 lbs. | 400 lbs. | 350 lbs. | 400 lbs. | 400 lbs. | 400 lbs. | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. | 331 lbs. | 400 lbs. |
| Footprint | Undisclosed | Undisclosed | Undisclosed | Undisclosed | 54"L x 23"W x 60"H | 62"L x 26"W x 62"H | 50"L x 31"W x 66"H | 50"L x 31"W x 66"H | 78"L x 27"W x 72"H | 66"Lx 27"W x 69"H | 59"L x 222"W x 61"H | 62"L x 21"W x 59"H | 60"L x 23"W x 60"H | 64"L x 23"W x 62"H | 42"L x 31"W x 65"H | 62"L x 28"W x 61"H | 76"x24"x67" | 51" L X 34.5" W X 61.5" H | 58.5" L X 31.8" W X 66.9" H | 67.5" L X 24" W X 64.4" H | 64.4"-L X 24.0"-W X 67.5"-H | 78"-L x 27"-W x 72"-H | 78" L X 32" W X 72" H | 57"L x 27" W x 71" H | 76" L x 26" W x 67" H | 83" L x 27" W x 67" H | 85" L x 26" W x 52" H | 74" L x 32" W x 63" H | 82" x 27" | 82" x 27" | 82" x 27" | 65"L x 24"W x 67"H | 65"L x 24"W x 67"H | 71"L x 23"W x 63"H | 82”L x 24”W x 66”H | 69"L x 24"W x 66"H | 66" L x 29" W x 70" H | 53"L x 26"W x 62"H | 53"L x 26"W x 62"H | 53"L x 26"W x 62"H | 71"L x 22"W x 60"H; Fully extended length: 76" | 66"L x 33"W x 66"H; Fully extended length: 81" |
| Stability | Average | Average | Average | Average | Below Average | Average | Average | Average | Average | Below Average | Average | Average | Average | Average | Above Average | Average | Above Average | Above Average | Above Average | Average | Average | Above Average | Average | Average | Average | Average | Average | Above Average | Above Average | Above Average | Above Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Above Average |
| Quality | Average | Average | Above Average | Average | Below Average | Average | Average | Average | Average | Average | Average | Average | Above Average | Above Average | Above Average | Average | Above Average | Average | Average | Average | Average | Above Average | Above Average | Average | Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Average | Average | Above Average | Above Average | Average | Average | Average | Average | Average | Above Average | Above Average |
| Upper Body Workout | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES, Custom molded hand grips | YES | YES | YES | YES | YES | YES | YES | YES | YES | Traditional Dual Action handle bars | Patented counter-rotational Core motion |
| Display | LED | LED Dot Matrix | LED Dot Matrix | LED Dot Matrix | LED | LED | Blue LED | Blue LED | ClearView™ Backlit Display | Large easy-to-read blue and yellow backlit LCD screen | Oversized High Resolution LCD display | High Resolution LCD display | LCD display | Oversized High Resolution LCD display | Large 10" x 14" Dot Matrix LED Display | Multi-color LCD with simultaneous readouts and exercise program profile showing workout progress. | LCD | Grafixx™ High-Resolution Display | Grafixx™ High-Resolution Display | Grafixx™ High-Resolution Display | ClearView™Backlit Display | ClearView™Backlit Display | 6-window LED display | Dual Color LCD | Backlit LCD | LED DOT Matrix | LCD Touch Screen | LCD Display | 8" LCD Display - Blue Back Lit | 8" LCD Display - Blue Back Lit | Blue Backlit LCD | Blue Backlit LCD | Blue Backlit LCD | Tri Color, Dot Matrix Display | Simple LCD | Blue and Yellow Backlit LCD | 6.5", Five ColorLCD backlit display | 6.5", Five ColorLCD backlit display | Graphic 5.7" full color | Bright Blue Backlit LCD Computer | Bright Blue Backlit LCD Computer | |
| Heart Rate Monitor | Yes, metal contacts | Contact, Polar® wireless receiver, Chest strap NOT INCLUDED | Contact, Polar® wireless receiver, Chest strap | Contact, Polar® wireless receiver, Chest strap | Wireless chest strap heart monitor | Wireless chest strap heart monitor | Contact Grip Hear Rate Monitor | Wireless HRC with Chest Strap | Dual-Grip BioLogic™ Heart Rate Monitor | Includes Wireless chest strap + Contact heart rate | Telemetric hand grips, Infrared earlobe clip sensor or with an optional POLAR® T-34 wireless heart rate chest strap transmitter | Telemetric hand grips, Infrared earlobe clip sensor or with an optional POLAR® T-34 wireless heart rate chest strap transmitter | Telemetric hand grips, Infrared earlobe clip sensor | Telemetric hand grips, Infrared earlobe clip sensor or with an optional POLAR® T-34 wireless heart rate chest strap transmitter | Contact Heart Rate monitor, and Polar Wireless Compatible | Contact Heart Rate Pulse Grips and Chest Strap Receiver | Contact Grips | Dual-Grip CardioGrip™ Heart Rate Monitor | Polar® Wireless Chest Heart Rate Monitor | Dual-Grip CardioGrip™ Heart Rate Monitor | Dual-Grip EKG™ Heart Rate Monitor | CardioGrip™ Heart Rate Monitor | Dual-Grip AccuRate™ Heart Rate Monitor | Wireless Heart Rate Control, Chest belt included | Wireless Heart Rate Control, Chest belt included | Wireless Heart Rate Control, Chest belt included | Wireless Heart Rate Control, Chest belt included | Wireless Heart Rate Control, Chest belt included | No, Pulse Readout Only, Chest Strap also included | YES, 2 User Programs, Chest Strap also included | YES, 2 User Programs, Chest Strap also included | Pulse Grip Heart Rate Sensors | Pulse Grip Heart Rate Sensors | Pulse Grip Heart Rate Sensors & Telemetric w/ Chest Strap | Pulse Grip Heart Rate Sensors & Telemetric w/ Chest Strap | Pulse Grip Heart Rate Sensors | Contact Heart Rate Monitor | Contact Heart Rate Monitor + Optional Wireless Chest Strap | Contact Heart Rate Monitor + Optional Wireless Chest Strap | Contact Heart Rate Monitor + Optional Wireless Chest Strap | built in Polar™ heart rate receiver | built in Polar™ heart rate receiver |
| Warranty | Lifetime on the frame and brake, 3 years on parts, 1 year on labor | Lifetime on the frame and brake, 3 years on parts, 1 year on labor | Lifetime frame & brake, 2-year power incline motor, 3-year parts, 1-year labor | Lifetime frame & brake, 3-year parts, 1-year labor | Warranty: Lifetime parts, 1 yr. labor | Lifetime on frame, five years on parts, one year labor | Frame - Lifetime, Parts - 5 years, Labor - 1 year | Lifetime frame, 5 yrs parts, 1 yr labor | Lifetime Frame Warranty and 1-Year Parts & Labor | Lifetime frame, 2 years mechanical, 2 years electronics, 1 year labor | 3 Year Parts, 1 Year Labor | 3 YEAR RESIDENTIAL WARRANTY | 3 yrs parts & electronics, 1 yr labor | 3 YEAR RESIDENTIAL WARRANTY | 5 Years Parts, 1 Year Labor, Lifetime Warranty on Frame & Joints | Lifetime Frame, Lifetime Brake, 3 Years Parts, 1 Year Labor |
Lifetime frame and brake, 3 years parts, 1 year in-home labor |
Lifetime Frame Warranty, 10-Year Brake Warranty, 5-Year Parts Warranty and 2-Year Labor Warranty | Lifetime Frame Warranty, 5-Year Parts Warranty and 1-Year Labor Warranty | Lifetime Frame Warranty and 1-Year Parts and Labor Warranty | Lifetime Frame Warranty and 1-Year Parts & Labor. | Lifetime Frame Warranty, 2 Yr. Parts, 2 Yr. Labor | Lifetime frame Limited Manufacturer's Warranty, 1-year parts/labor Limited Manufacturer's Warranty | Lifetime warranty on the frame, 2 years on braking system, 2 years on all parts & electronics and 2 years in home labor | Lifetime warranty on the frame & braking system, 3 years on all parts & electronics and 2 years in home labor | Lifetime warranty on the frame & braking system, 5 years on all parts & electronics and 2 years in home labor | Lifetime warranty on the frame & braking system, 10 years on all parts & electronics and 2 years in home labor | Lifetime warranty on the frame & braking system, 5 years on all parts & electronics and 2 years in home labor | Lifetime on Frame, 5 Years Parts & Electronics, 2 Years on Labor/ All Service Performed In-Home |
Lifetime on Frame, 5 Years Parts & Electronics, 2 Years on Labor/ All Service Performed In-Home |
Lifetime on Frame, 5 Years Parts & Electronics, 2 Years on Labor/ All Service Performed In-Home |
Lifetime Frame, Lifetime Brake, 5 Year Parts, 1 Year Labor | Lifetime Frame, Lifetime Brake, 10 Year Parts, 1 Year Labor | Lifetime Frame, Lifetime Brake, 10 Year Parts, 1 Year Labor | Lifetime Frame, Lifetime Brake, 10 Year Parts, 1 Year Labor | Lifetime Frame, Lifetime Brake, 10 Year Parts, 1 Year Labor | Structural Frame: U.S.: 50 Years(limited) Canada: 50 Years (limited) Mechanical Parts: 5 Years Electronic Parts: 5 Years Labor: 1 Year | 3 Years Parts, 1 Year Labor | 3 Years Parts, 1 Year Labor | 3 Years Parts, 1 Year Labor | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor |
| Other | Pivoting non-slip pedals, Low reach pedals, natural1.2-inch pedal spacing, simple controls | Heavy Flywheel, Wireless heart rate monitor receiver,Pivoting non-slip pedals, Low reach pedals, natural1.2-inch pedal spacing, simple controls | 23 lb. Flywheel, Power Incline, Wireless heart rate monitor receiver,Pivoting non-slip pedals, Low reach pedals, natural1.2-inch pedal spacing, simple controls | 23-lb flywheel, Wireless heart rate with Polar® receiver and chest strap, ProFILE™ performance tracking technology, Pivoting non-slip pedals, Low reach pedals, natural1.2-inch pedal spacing, simple controls | Compact footprint, Ergonomic arm design, 6 function data display, Electronic Tension Control, Wireless heart rate monitor | Compact footprint, Ergonomic arm design, 6 function data display, Electronic Tension Control, Wireless heart rate monitor, Long stride, Advanced programs | Center Drive Design, Close pedal spacing for ergonomics, Long Stride, Compact foot print | Advance Heart Rate controls, Adjustable stride, Center Drive Design, Close pedal spacing for ergonomics, Long Stride, Compact foot print, Transport Handles | Self Generating Power - no cord needed, One Touch workout programming, Water bottle holder, Oversized pedals | Wireless heart rate strap, Textured and padded foot pedal design, Large Display, Front Transport wheels | Heavy Premium flywheel, Transport wheels, Poly "V" drive belt permits silent operation, Sealed bearings throughout | Built in floor levels, Transport wheels, Poly "V" drive belt permits silent operation, Sealed bearings throughout, no AC power required (No Cord) | Variable angle foot pedals, Floor levelers, Reverse Motion, Transport wheels | Built-in accessory compartment, Transport wheels, Poly "V" drive belt permits silent operation, Sealed bearings throughout | Compact Frame, 2" Pedal Spacing, center drive technology, reading rack, padded grips, padded/oversized pedals | Impact absorbing pedals w/Gel, Transport wheels, USB Drive to Capture Data, 8" Step on height, 2.5" Pedal Spacing, 2 Degree inward tilt, Large display keys, Adjustable handlebars | Massive 30 lb. Flywheel, MaxTone™ arch pedal, Downloadable LIVETRACK interactive Technology, 20 Incline options, Cooling fan, 20 Resistance levels, Speakers and Audio Jacks, Reading rack, LiveTrack fitness journal, 6 star certification, SmoothStride2™ Padded/Oversized foot pedals, Q-Factor pedal spacing | Cooling Fan, Small Footprint, Oversize Cushioned Pedals, iPod Music Port, Intermix Acoustics™ 2.0 | Stride Ladder™ to monitor stride length in real time,iFit Live™ Module Included, Silent Magnetic Resistance, Wireless heart rate monitor, Oversize Cushioned Pedals, iPod Music Port, Intermix Acoustics™ 2.0 | In-Handle 1-Touch™ Controls, Fan, Audi system, iPod compatible | iFit Card technology, cooling fan, Oversized Pedals, Intensity Ramp, Premium Sound system, High weight capacity, 25 Degree incline ramp, 325 lb. capacity, 20 workout programs | 1-Touch™ 15 Workout Programs, 1 touch technology for one button operation, Oversized/Cushioned pedals, 2 Year Warranty, 350 lb. capacity, Self Generating Electronics | Reading Rack, Transport Wheels,Intermix Acoustics™ 2.0 Sound System, Coolaire workout fan | 2 in 1 Funtionality w/Stepper or Elliptical, Fixed Pedal, Water Bottle Holder, 4 custom courses | iPod Docking Station with Speakers, Oversized Backlit LCD Display, Ergonomic, Pivoting/Ergonomic Foot Pedal, Wireless Heart Rate Control, Tilt and Go Portability Wheels, | Pod Docking Station with Speakers, ergonomic, pivoting foot pedals, a heavy-duty flywheel, a long 21" stride, Oversized LED display, 13 challenging program, tilt-and-go wheels, Built in Adjustable Fan, Wireless heart rate monitor | LCD Touch Screen, Adjustable Display, Mp3 Connection with Speakers, Water bottle holder, Integrated reading rack, Oversized, Cushioned Pedals, Commercial Grade, Long 21" Stride | Lite Touch handle mounted control system, iPod Docking Station, Adjustable Fan, Ergonomic Pivoting pedals, Transport Wheels | 25 lb. Fly wheel Smooth Ride, Water Bottle & Accessory Holders, Cooling Fan, Audio inputs for music listening from multiple devices | 27 lb. Fly wheel Smooth Ride,Customizable foot pedal dial adjustment, Oversized foot pedals, Heart Rate interactive programs, Water Bottle & Accessory Holders, Cooling Fan, Audio inputs for music listening from multiple devices | 27 lb. Fly wheel Smooth Ride,Customizable foot pedal dial adjustment, Oversized cushioned foot pedals, Heart Rate interactive programs, Water Bottle & Accessory Holders, Cooling Fan, Audio inputs for music listening from multiple devices | Integrated console cooling fan, Bottle caddy, Child safety software protocol, Transport wheels, Compact footprint, Oversized pedals, sealed bearings | Upper handle mounted resistance switch, Integrated console cooling fan, Bottle caddy, Child safety software protocol, Transport wheels, Compact footprint, Oversized pedals, sealed bearings | Audio input & speakers, Heart Rate chest strap, Upper handle mounted resistance switch, Integrated console cooling fan, Bottle caddy, Child safety software protocol, Transport wheels, Compact footprint, Oversized pedals, sealed bearings | Oversized Padded Pedals, Heart Rate Chest strap, Water Bottle Holder, Cooling Fan, Transport wheels, Tilting Console, Oversized Pedals, Power Incline | Emergency Brake, Lock Feature, Direct Drive System, Bottle Holder, Oversized Pedals | Bright Multicolor display, Self-contained power supply requires no external power source, Cushioned/Oversized Pedals | Transport Wheels | Transport Wheels | Transport Wheels, Graph oriented workout display | IPod dock, Hi Fidelity speakers, built in Polar™ heart rate receiver, Grip Pulse handle bars, Robotically Welded Steel - Powder Coated, Sure-Fit™ self-pivoting pedals | Pod dock, Hi Fidelity speakers, 3 speed adjustable fan, built in Polar™ heart rate receiver, Grip Pulse handle bars, Robotically Welded Steel - Powder Coated |









































