EllipticalTrainers.net - Comparison Matrix
Home | About Us | Contact Us
Compare Ellipticals By Price: Under $500 | $500 - $1,000 | $1,000 - $2,000 | $2,000 - $3,000 | 3,000+
Use this Elliptical trainer comparison chart to compare ellipticals by given price range & brand.
Compare High Performance Elliptical Trainers from $2,000 - $3,000
We've made it easy to compare Performance elliptical trainers between $2,000 and $3,000 side by side to find the right elliptical machine for your given budget. Each model below has links to individual model reviews and ratings. Back to Elliptical Reviews homepage.
| Model | Body Solid Endurance E5000 | Kettler CTR3 Elliptical Review | Kettler EXT7 Elliptical Cross Trainer Review | Lifecore CD550 Elliptical Review | Lifecore V.S.T. V8 Elliptical Review | Life Fitness X1 Elliptical Review | Life Fitness X3 Elliptical Review | Life Fitness X5 Elliptical Review | Nordic Track Elite 12.1 Elliptical | Nordic Track Elite 15.1 Elliptical | Nordic Track A.C.T. Commercial Pro | Octane Q35 Elliptical Trainer | Octane Q37 Elliptical Trainer | Octane xR3 Seated Elliptical Trainer | Octane xR4 Seated Elliptical Trainer | PaceMaster Silver XT Elliptical | Precor EFX 5.21 Elliptical Trainer | Precor EFX 5.23 Elliptical Trainer | Precor EFX 5.25 Elliptical Trainer | Smooth AGILE DMT | Spirit XE 500 Elliptical Trainer | ST Fitness 8810 Elliptical Trainer | Tunturi c65 Cross Trainer | Tunturi c80 Cross Trainer | Tunturi c85 Cross Trainer | Yowza Captiva |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Average Price | $2,099 | $2,175 | $2,399 | $2,199 (Shipping Included) | $2,999 (Shipping Included) | $2,299 (Shipping Included) | $2,949 (Shipping Included) | $2,969 (Shipping Included) | $2,299 (Shipping Included) | $2,599 (Shipping Included) | $2,799 (Shipping Included) | $2,199 | $2,599 | $2,199 | $2,699 | $2,199 | $2,199 (Shipping Included) | $2,699 (Shipping Included) | $2,999 (Shipping Included) | $2,599 (Shipping Included) | $2,199 (Shipping Included) | $2,795 (Shipping Included) | $2,299 (Shipping Included) | $2,275 (Shipping Included) | $2,699 (Shipping Included) | $2,349 (Shipping Included) |
| Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price |
| Rating | ||||||||||||||||||||||||||
| Model Review | Full Yowza Sanibel Elliptical Review | Full KettlerCTR3 Elliptical Review | Full Kettler EXT7 Elliptical Review | Full Lifecore CD550 Elliptical Review | Full Lifecore VST V8 Elliptical Review | Full Life Fitness X1 Elliptical Review | Full Life Fitness X3 Elliptical Review | Full Life Fitness X5 Elliptical Review | Full Nordic Track Elite 12.1 Elliptical Review | Full Nordic Track Elite 15.1 Elliptical Review | Full Nordic Track A.C.T. Commercial Pro Review | Full Octane Q35 Elliptical Trainer Review | Full Octane Q37 Elliptical Trainer Review | Full Octane xR3 Seated Elliptical Trainer Review | Full Octane xR4 Seated Elliptical Trainer Review | Full PaceMaster Silver XT Elliptical Review | Full Precor EFX 5.21 Elliptical Trainer Review | Full Precor EFX 5.23 Elliptical Trainer Review | Full Precor EFX 5.25 Elliptical Trainer Review | Full AGILE DMT Elliptical Review | Full Spirit XE 500 Elliptical Trainer Review | Full ST Fitness 8810 Elliptical Trainer Review | Full Tunturi c65 Cross Trainer Review | Full Tunturi c80 Cross Trainer Review | Full Tunturi c85 Cross Trainer Review | Full Yowza Captiva Elliptical Review |
| Drive System | Self Powered Center Drive System | Rear Drive | Rear Drive | Center Drive Technology | Variable Stride Technology | Rear Drive | Rear Drive | Rear Drive | Front Drive | Front Drive | Center Drive | Front Drive | Front Drive | Center Drive | Center Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Front | Front | Front | Rear | Front | Rear drive, reversible, Variable Motion Elliptical (VME) Technology |
| Resistance | 20 Levels Magnetic Resistance | 15 Levels of Magnetic Resistance | 75 Levels of Magnetic Resistance | 20 Resistance Levels, Friction Free Magnetic Resistance, Eddy Current Brake | 16 Resistance Levels, Eddy Current Brake | 12 Levels of Eddy Current Resistance | 16 Levels of Eddy Current Resistance | 16 Levels of Eddy Current Resistance | 20 Resistance Levels & Incline/Decline Ramp (-10) to (+20) Degrees | 20 Resistance Levels & Incline/Decline Ramp (-10) to (+20) Degrees | 20 Resistance Levels | 20 Resistance Levels | 20 Resistance Levels | 20 Resistance Levels | 20 Resistance Levels | 20 Levels of Magnetic Resistance, Adjustable “On the fly” | 16 Levels of Magnetic Resistance + Incline Ramp up to 15 Degrees | 16 Levels of Magnetic Resistance + Incline Ramp up to 15 Degrees | 16 Levels of Magnetic Resistance + Incline Ramp from 15 -25 Degrees | 16 Electro Magnetic Resistance Levels | 20 Resistance Levels | 20 Levels of Resistance | servomotor controlled electro magnetic brake | servomotor controlled electro magnetic brake | servomotor controlled electro magnetic brake | Electromagnetic Brake System, 16 Levels of Resistance |
| Flywheel | Center Drive Sytem | 50 lb. Flywheel | 50 lb. Flywheel | N/A | 24 lbs. | Premium | Permium | Premium | Not Disclosed | Not Disclosed | Not Disclosed | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Commercial Grade | 30 lbs. | Undisclosed | Not Disclosed | Not Disclosed | Not Disclosed | Undisclosed | |
| Stride/Motion | 21" Stride | 16" Stride Length | 19" Stride Length | 17"-25" Manual Stride Length Adjustment | Quick Key 18" - 26" Adjustable Stride Lengths | 20" Stride Length | 20" Stride Length | Manually Adjustable (18" - 24") Stide Length | Adjustable - Length not disclosed | Adjustable - Length not disclosed | 18"–22" Adjustable Stride Length | 20.5" Stride Length | 20.5" Stride Length | N/A Seated Elliptical | N/A Seated Elliptical | 21" Stride | 18" Stride Length | 18" Stride Length | 18.5" - 20" Variable Stride Length | 19" - 24" Adjustable stride length, Articulating/Shock-Absorbing Foot Pedals , 12 range of motions | 20" Stride Length | 19.5" Stride Length | 19" Stride | 19" Stride | 19" Stride | Variable Stide Lenght from 18" to 32" |
| Programs | 12 Programs; 2 User Programs | 8 Programs | 48 Programs | 12 Programs + 2 Custom user profiles. Including Manual, Random, Hill, Glute Blaster, Interval Mountain, Speed. | 12 programs with 4 user profiles, 4 heart rate programs | 10 Programs (Advanced Console) | 10 Programs (Advanced Console) + Coachzone training programs | 13 Programs (Advanced Console) + Coachzone training programs | 24 Target Toning Workouts + iFit Live compatible, requires wireless adapter | 24 Target Toning Workouts + Built In iFit Live | 20 Built-In Workouts + Built In iFit Live | 8 Programs | 16 Programs | 12 Programs | 12 Programs | 12 Program Settings | 8 Programs | 8 Programs | 8 Programs + 2 User ID's | 13 Workout Programs, adjusted by handle mounted controller | 8 Programs | 11 Programs | 10 Programs | 10 Programs | 10 Programs | 10 Pre-Set Workout Programs, including manual mode |
| Unit Weight | 275 lbs. | 180 lbs. | 200 lbs. | 262 lbs. | 238 lbs. | 215 lbs. | 215 lbs. | 250 lbs. | Approx 275 lbs. | Approx 275 lbs. | Approx 275 lbs. | 210 lbs. | 220 lbs. | 161 lbs. | 196 lbs. | Approx 275 lbs. | 184 lbs. | 184 lbs. | 184 lbs. | 356 lbs. | 211 lbs. | 270 lbs. | 175 lbs. | 168 lbs. | 176 lbs. | 264 lbs. |
| Max User Weight | 325 lbs. | 330 lbs. | 330 lbs. | 300 lbs. | 325 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 375 lbs. | 375 lbs. | 350 lbs. | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. | 350 lbs. | 300 lbs. | 350 lbs. | 350 lbs. | 400 lbs. | 400 lbs. | 350 lbs. | 300 lbs. | 330 lbs. | 330 lbs. | 400 lbs. |
| Footprint | 68.4"L x 31"W x 69"H | 57"L x 21"W x 60"H | 55"L x 21"W x 65"H | 41"L x 31"W x 64"H | 46"L x 33.5"W x 65"H | 81"L x 30"W x 59"H | 81"L x 30"W x 59"H | 83"L x 26"W x 63"H | 65.8" L X 25.5" W X 68.5" H | 65.8" L X 25.5" W X 68.5" H | 51" L X 34.5" W X 61.5" H | 65"L x 26" W x 68" H | 65"L x 30" W x 68" H | 65"L x 24" W x 68" H | 65"L x 35" W x 60" H | 79”L x 27” W x 63” H | 76"L x 29"W x 62"H | 76"L x 29"W x 62"H | 76"L x 29"W x 62"H | 73" L x 31" W x 65" H | 69"L x 24"W x 66"H | 74" L x 29" W x 69" H | 72"L x 28"W x 69"H | 71"L x 24"W x 65"H | 72"L x 28"W x 69"H | 66"L x 33"W x 66"H; Fully extended length: 81" |
| Stability | Average | Average | Above Average | Above Average | Above Average | Above Average | Above Average | Average | Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Average | Above Average | Above Average | Above Average | Above Average | Average | Average | Average | Below Average | Average | Above Average |
| Quality | Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Average | Above Average | Above Average | Above Average | Above Average | Above Average | Above Average | Average | Above Average | Above Average | Above Average | Above Average | Average | Above Average | Average | Average | Average | Above Average |
| Upper Body Workout | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Patented counter-rotational Core motion |
| Display | 2 Window Display | Siemens High Resolution display | Siemens VGA-LCD High Resolution display | Large 10" x 14" Dot Matrix LED Display | Vivid Color LCD Display | Blue Background LCD display | Blue Background LCD display | Blue Background LCD display | 7" Backlit Display | 7" Full-Color Touch Screen with Browser Powered by Android™ | 7" Full-Color Touch Screen with Browser Powered by Android™ | Simple LED | Simple LED | Simple LED | Simple LED | Yellow LED | LCD | LCD | LCD | LED DOT Marix | Blue Backlit LCD | Multi-color LCD | Graphic 5.7" full color | HD 7" Graphic full color TFT display | HD 7" Graphic full color TFT display | Vivid Blue Backlit LCD Display |
| Heart Rate Monitor | Wireless HRC with Chest Strap & Contact | Handgrip heart rate sensors | Telemetric hand grips, Infrared earlobe clip sensor or with an optional POLAR® T-34 wireless heart rate chest strap transmitter | Contact Heart Rate monitor + Polar Chest Strap included | Contact Heart Rate monitor + Polar Chest Strap included | Polar Wireless heart rate chest strap and hand grip | Polar Wireless heart rate chest strap and hand grip | Polar Wireless heart rate chest strap and hand grip | Dual-Grip CardioGrip™ Heart Rate Monitor | CardioGrip™ Heart Rate Monitor with Polar® Wireless Chest Pulse | CardioGrip™ Heart Rate Monitor with Polar® Wireless Chest Pulse | Contact Grip on Stationary handlebars | Contact Grip & Polar Wireless | Contact Grip & Polar Wireless | Contact Grip & Polar Wireless | Contact Heart Rate Grips | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Contact Heart rate moniotor & Works with any Polar® compatible 5 KHz chest strap transmitter (Not Included) | Contact Heart rate moniotor on static grips | Wireless Heart Rate Control, Chest belt included | Pulse Grip Heart Rate Sensors & Telemetric w/ Chest Strap | Contact Heart Rate Monitor | Contact Heart Rate Monitor + Optional Wireless Chest Strap | Contact Heart Rate Monitor + Optional Wireless Chest Strap | Contact Heart Rate Monitor + Optional Wireless Chest Strap | built in Polar™ heart rate receiver |
| Warranty | Lifetime frame, 5 yrs parts, 1 yr labor | Lifetime frame, 3 yrs parts & elec., 1 yr labor | Lifetime frame, 3 yrs parts & elec., 1 year labor | 5 Years Parts, 1 Year Labor, Lifetime Warranty on Frame & Joints | 5 Years Parts, 1 Year Labor, Lifetime Warranty on Frame & Joints | Lifetime warranty on frame, 3-year on parts, 1-year on labor | Lifetime warranty on frame, 3-year on parts, 1-year on labor | Lifetime warranty on frame, 3-year on parts, 1-year on labor | Lifetime Frame Warranty, 5-Year Parts Warranty and 2-Year Labor Warranty | Lifetime Frame Warranty, 5-Year Parts Warranty and 2-Year Labor Warranty | Lifetime Frame Warranty, 10-Year Brake Warranty, 5-Year Parts Warranty and 2-Year Labor Warranty | Lifetime Frame, 5 Years Parts, 1 Year Labor | Lifetime Frame, 5 Years Parts, 1 Year Labor | Lifetime Frame, 3 Years Parts, 1 Year Labor | Lifetime Frame, 3 Years Parts, 1 Year Labor | Lifetime frame, 3 year parts and 1 year labor. | Lifetime Frame, 5 Years Parts, 5 Years Wear Items, 1 year Labor | Lifetime Frame, 5 Years Parts, 5 Years Wear Items, 1 year Labor | Lifetime Frame, 10 Years Parts, 10 Years Wear Items, 1 year Labor | Lifetime warranty on the frame & braking system, 5 years on all parts & electronics and 2 years in home labor | Lifetime Frame, Lifetime Brake, 10 Year Parts, 1 Year Labor | Structural Frame: U.S.: 50 Years(limited) Canada: 50 Years (limited) Mechanical Parts: 5 Years Electronic Parts: 5 Years Labor: 1 Year | 3 Years Parts, 1 Year Labor | 3 Years Parts, 1 Year Labor | 3 Years Parts, 1 Year Labor | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor |
| Other | Self Powered (No Cords), Center Drive Design, Close pedal spacing for ergonomics, Long Stride, Compact foot print | Premium Flywheel, downloadable & exchangabe programs from Kettler | Guest program, Premium Flywheel, downloadable & exchangabe programs from Kettler, 48 Programs, 75 Resistance levels | Chest Heart Rate strap included, Compact Frame, 2" Pedal Spacing, center drive technology, reading rack, padded grips, padded/oversized pedals | Step/Walk/Jog/ Run stride functions, Locking Safety Mechanism, Water Bottle Holder, Chest Heart Rate strap included, Compact Frame, 2" Pedal Spacing, center drive technology, reading rack, padded grips, padded/oversized pedals | Oversized Pedals, 6.5" step on height, ergonomic handles, WhisperStride silent operation | Coachzone training programs, Oversized Pedals, 6.5" step on height, ergonomic handles, WhisperStride silent operation | Reading Rack, SelectStride™ technology allows for manual stride length adjustment, FlexPedal™ Shock Absorption, CoachZone training programs | Compatible Music Port for iPod®, Incline/Decline option, In-Handle Ramp and Resistance Control, Intermix Acoustics™ 2.0 , 8" Cooling Fan | Full Color Display, In-Handle Ramp and Resistance Control, Compatible Music Port for iPod®, Incline/Decline option, In-Handle Ramp and Resistance Control, Intermix Acoustics™ 2.0 , 8" Cooling Fan | Full Color Display, In-Handle Ramp and Resistance Control, Compatible Music Port for iPod®, In-Handle Resistance Control, Intermix Acoustics™ 2.0 , 8" Cooling Fan | Water Bottle Holder, MP3 Player Holder, Reading Rack, Transport wheels | Water Bottle Holder, MP3 Player Holder, Reading Rack, Transport wheels, advanced programs, wireless heart rate chest strap | Seated Elliptical, Small footprint, Seat height adjustment | Seated Elliptical, Small footprint, Seat height adjustment, Upper body workout | iPod Ready, Diamond Non-Slip foot pads, Vertical body position, 4 User Profiles, Transport Wheels, Smooth glide system | SmartRate® | Adjustable CrossRamp® technology, Drink & Accessories holder, Oversize/Cushioned pedals | Commercial Grade, Electro Magnetic Resistance, Lite Touch handle mounted control system, iPod Docking Station, Adjustable Fan, Ergonomic Pivoting pedals, Transport Wheels, Water bottle holder | Integrated Audio Speakers, Heart Rate Chest Strap, Emergency Brake, Lock Feature, Direct Drive System, Bottle Holder, Oversized Pedals | Chrome guide rail, Bright Multicolor display, Self-contained power supply requires no external power source, Cushioned/Oversized Pedals | Transport Wheels, Graph oriented workout display | A robust frame using top quality components, TRoad™: realistic real time course map, Built-in MP3 player + speakers, All rotating parts are protected by guards, Brilliantly large TFT (Thin Film Transistor) LCD screen | A robust frame using top quality components, TRoad™: realistic real time course map, Built-in MP3 player + speakers, All rotating parts are protected by guards, Brilliantly large TFT (Thin Film Transistor) LCD screen | IPod dock, Hi Fidelity speakers, 3 speed adjustable fan, built in heart rate receiver, wireless transmitter/chest belt, Grip Pulse handle bars, Robotically Welded Steel - Powder Coated |

























