EllipticalTrainers.net - Comparison Matrix
Home | About Us | Contact Us
Compare Ellipticals By Price: Under $500 | $500 - $1,000 | $1,000 - $2,000 | $2,000 - $3,000 | 3,000+
Use this Elliptical trainer comparison chart to compare ellipticals by given price range & brand.
Cheap Elliptical Trainers Under $500 Comparison Matrix
We've made it easy to compare elliptical trainers Under $500 side by side to find the right elliptical machine for your given budget. Each model below has links to individual model reviews and ratings. Back to Elliptical Reviews homepage.
| Model | Horizon CE5.2 Review | Horizon CE9.2 Review | Horizon EX-57 Review | Image 8.25 Elliptical Review | Image 7.8 Elliptical Review | Image 8.5 Elliptical Review | Image 9.5 Elliptical Review | Ironman 1811 Review | Ironman 1815 Review | ErgoStrider 3.0 | Schwinn A40 Elliptical Trainer Review | Weslo Momentum 630 Elliptical Trainer | Weslo Momentum CT 3.0 Elliptical Trainer | Weslo Momentum CT 3.8 Elliptical Trainer | Weslo Momentum G 3.8 Elliptical Trainer | Weslo Momentum 620 Elliptical Trainer | Weslo Momentum CT 5.0 Elliptical Elliptical Trainer | Weslo Momentum CT 5.9 Elliptical Trainer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Average Price | $499 (Shipping Included) | $499 (Shipping Included) | $499 (Shipping Included) | $250 | $299 | $450 | $499 | $299 (Shipping Included) | $399 (Shipping Included) | $350 (Shipping Included) | $399 (Shipping Included) | $199 (Shipping Included) | $199 (Shipping Included) | $199 (Shipping Included) | $199 (Shipping Included) | $259 (Shipping Included) | $299 (Shipping Included) | $299 (Shipping Included) |
| Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price | Check Current Price |
| Rating | ||||||||||||||||||
| Model Review | Full Horizon CE5.2 Elliptical Review | Full Horizon CE9.2 Elliptical Review | Full Horizon EX-57 Elliptical Review | Full Image 8.25 Elliptical Review | Full Image 7.8 Elliptical Review | Full Image 8.5 Elliptical Review | Full Image 9.5 Elliptical Review | Full Ironman 1811 Elliptical Review | Full Ironman 1815 Elliptical Review | Full ProForm ErgoStrider Elliptical Review | Full Schwinn A40 Elliptical Trainer Review | Full Weslo Momentum 630 Elliptical Trainer Review | Full Weslo Momentum CT 3.0 Elliptical Trainer Review | Full Weslo Momentum CT 3.8 Elliptical Trainer Review | Full Weslo Momentum G 3.8 Elliptical Trainer Review | Full Weslo Momentum 620 Elliptical Trainer Review | Full Weslo Momentum CT 5.0 Elliptical Elliptical Trainer Review | Full Weslo Momentum CT 5.9 Elliptical Trainer Review |
| Drive System | Front Drive | Front Drive | Front Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Front Drive | Front Drive | Rear Drive | Front | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Resistance | 10 Magnetic Brake Resistance controlled electronically | 20 resistance levels, electronically controlled, Power Incline | 8 Magnetic brake resistance, motorized resistance levels | Silent Magnetic Resistance | 10 Levels Silent Magnet Resistance | Silent Magnetic Resistance | Silent Magnetic Resistance, 3 Manual Incline settings | Manual dial with 8 levels of non-magnetic resistance | 16 Resistance levels | 10 levels of digital resistance | 8 Quiet Magnetic ECB Resistance Levels | Digital Resistance | Digital Resistance | Adjustable Resistance | Adjustable Resistance | 10 Level of Silent Magnetic Resistance | Adjustable SMR™ Silent Magnetic Resistance | Digital Resistance |
| Flywheel | 14.3 lb flywheel | 23 lb flywheel | 14-lb flywheel | Light | Light | Light | Light | Economy | Economy | Undisclosed | 25 lbs. | Undisclosed | Undisclosed | Undisclosed | Undisclosed | Undisclosed | Undisclosed | Undisclosed |
| Stride/Motion | 18" FLATellipse™ foot path, 10" step-on height | 20" FLATellipse™ foot path, 11" step-on height | 18" Stride | 18" Stride | 18" Stride | 17.5" Stride | 17.5” Stride | 16" Stride Length | 16" Stride Length | 14" Stride Length | 17" Stride Length | 12" Stride Length | 12" Stride Length | 12" Stride Length | 12" Stride Length | 13" Stride Length | 14" Stride Length | 14" Stride Length |
| Programs | 10 program options with on-the-fly changes, 3 targets (Time, Distance, Calorie) and 4 workouts (Hills, Weight Loss, Reverse Train, Custom) | 11 program options, 20 inlcine levels, manual, weight loss, muscle toner, strength builder, constant watts, mellow johnny’s trail, lance’s climb, lance’s descent, max cardio, and two custom programs. | 9 goal based program options, (Time, Calories, Distance) and three terrain options (Manual, Hills, Reverse Train) | Preprogrammed weight loss workouts with automatic resistance settings, heart rate control | 10 Programs | 6 Programs | 8 Quick Preset Programs, iFit interactive personal training | Dial In Resistance | 12 pre-set programs, 1 heart rate, 1 custom | 6 Personal Trainer Workouts | 7 Programs | 2 Programs | 2 Programs | 2 Programs | 2 Programs | 2 Programs | 6 Programs | 6 Programs |
| Unit Weight | Approx 250 lbs. | Approx 250 lbs. | Approx 250 lbs. | 115 lbs. | 120 lbs. | 140 lbs. | 140 lbs. | Approx 100lbs. | Approx 100lbs. | Apporximately 175 lbs. | 90.4 lbs. | Approx 100 lbs. | Approx 100 lbs. | Approx 100 lbs. | Approx 100 lbs. | Approx 100 lbs. | Approx 100 lbs. | Approx 100 lbs. |
| Max User Weight | 275 lbs. | 325 lbs. | 275 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 275 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. |
| Footprint | 73"L x 22"W x 65"H | 76"L x 24"W x 67"H | 55"L x 29"W x 67"H | 68"L x 24"W x 66"H | 60"L x 26.8"W x 64"H | 60"L x 26.8"W x 64"H | 62"L x 26.8"W x 66"H | 58.7"L x 22.1"W x 63"H | 58.7"L x 22.1"W x 63"H | 52"-L X 23"-W X 61"-H | 59" L x 22.5" W x 64" H | 44"L x 21"W x 54.5"H | 43"L x 26"W x 56"H | 44"L x 21"W x 54.5"H | 44"L x 21"W x 54.5"H | 44"L x 21"W x 54.5"H | 72"L x 23"W x 50"H | 55"L x 26"W x 61"H |
| Stability | Below Average | Average | Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Average | Average |
| Quality | Average | Above Average | Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average | Below Average |
| Upper Body Workout | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Display | Simple LED | Backlit LIVETRACK™ LCD window | Non-backlit LCD | Simple LCD | Large Simple LCD | Simple LCD | Simple LCD | Simple B&W Display | Simple B&W Display | Simple Blue LCD | Small/Simple LCD | Simple LCD Window | Simple LCD Window | Simple LCD Window | Simple LCD Window | Simple LCD Window | Simple LCD Window | Simple LCD Window |
| Heart Rate Monitor | Heart Rate Grips | Heart Rate Grips | Heart Rate Grips | Handlebar Pulse Sensors | Handlebar Pulse Sensors | Handlebar Pulse Sensors | Handlebar Pulse Sensors | Contact heart rate sensors | Contact heart rate sensors | Dual-Grip EKG™ Heart Rate Monitor | Grip Heart Rate Monitor | Easy Pulse™ Heart Rate Monitor | Easy Pulse™ Heart Rate Monitor | Easy Pulse™ Heart Rate Monitor | Easy Pulse™ Heart Rate Monitor | Easy Pulse™ Heart Rate Monitor | Dual-Grip EasyPulse™ Heart Rate Monitor | Dual-Grip EasyPulse™ Heart Rate Monitor |
| Warranty | Warranties: lifetime frame, 15-year brake, 1-year parts & labor | Warranties: lifetime frame, lifetime brake, 2-year parts & 1-year in-home labor | Warranties: lifetime frame, 20-year brake, 1-year parts & labor | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty | 2 years frame, 1 year mechanical, 6 months electronics, 90 days labor | 2 years frame, 1 year mechanical, 6 months electronics, 90 days labor | 5-Year Frame Warranty and 90 Days Parts and Labor Warranty | Frame: 2 years, Parts: 6 months, Electronics: 6 months, Wear Parts: 30 days | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty | 90 Day Warranty |
| Other | Padded Pedals, Cooling Fan, Low step-on height, zero gap pedal spacing, Sonic Surround sound system | Heavy Flywheel, Power Incline, SmoothStride™ footpad, Cooling Fan, Low step-on height, zero gap pedal spacing, iPod compatible sound system | Padded Pedals, Cooling Fan, Low step-on height, zero gap pedal spacing | Heart Rate Control programs | N/A | Arced elliptical rails absorb shock, iFit Technology | iFit, Cooling Fan, Manual Incline Ramp, water bottle holder | Front Transport Wheels | Front Transport Wheels | Cooling Fan, Transport wheels, Target Pacer, Water Bottle Holder | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Easy Pulse™ Heart Rate Monitor | RPM Meter, Target Pacer, Dual Action workout Arms | RPM Meter, Target Pacer, Dual Action workout Arms | Transport Wheels, Bottle Holder, RPM Meter | Oversized/Cushioned pedals, LCD Workout Display, SMR® Resistance | Transport Wheels, Oversized/Cushioned pedals, LCD Workout Display, SMR® Resistance, Bottle Holder | Transport Wheels, Oversized/Cushioned pedals, LCD Workout Display, SMR® Resistance, Bottle Holder |

















